Dear Students, Do you wish to get direct admission in SRM University?
SRM University is one of the few private engineering colleges in India which is preferred by most of the engineering aspirants after IITs & NITs for engineering admission.
This guide will help you learn about the admission process for SRM University and its constituent colleges across India.
Admission Backup since 2017 is helping students get direct admission in India for higher education.
We deal with top colleges & universities in India and we are here to help you get direct admission in SRM University.
SRM Institute of Science and Technology, commonly known as SRM University, is a renowned private university located in Chennai, Tamil Nadu, India.
Established in 1985, SRM University has emerged as a leading institution for higher education, offering a diverse range of undergraduate, postgraduate, and doctoral programs in various disciplines.
The university is committed to providing quality education and fostering innovation and research. With state-of-the-art infrastructure, experienced faculty, and industry collaborations, SRM University aims to nurture young minds and prepare them for global challenges.
SRM University is recognized by the University Grants Commission (UGC) and accredited by various national and international bodies. It has also been ranked among the top institutions in India by reputable ranking agencies.
For seat bookings, kindly contact us on +91 8546881677 (Abhinav Kumar)
SRM University | Details |
---|---|
Establishment | 1985 |
Location | Chennai, Tamil Nadu, India |
University | SRM Institute of Science & Technology (Deemed to be University) |
Constituent Colleges | 9 Colleges spread across India |
Accreditation | UGC, NAAC, NBA |
Programs Offered | Undergraduate, Postgraduate, PhD |
Total Students (approx) | 50,000 |
Faculty Members | 3,000 |
Campus Area | 250 acres |
Rankings | Among top 100 universities in India |
SRM Institute of Science and Technology, commonly known as SRM University, has expanded its presence across India with multiple campuses.
Each campus offers a range of academic programs and boasts state-of-the-art infrastructure to facilitate learning and research.
These campuses of SRM University uphold the institution’s commitment to quality education, research, and innovation. They cater to the diverse educational needs of students across different regions of India, fostering academic excellence and holistic development.
SRM Institute of Science and Technology, Chennai Campus:
SRM Institute of Science & Technology, KTR Campus | Details |
---|---|
Location | SRM Nagar, Kattankulathur, Chennai, Tamil Nadu |
Establishment | 1985 |
Website | https://www.srmist.edu.in/ |
Total Area | 250 acres |
Programs Offered | UG, PG, PhD across disciplines |
Affiliation | SRM Institute of Science & Technology (Deemed University) |
Accreditation | UGC, NAAC, NBA |
SRM Institute of Science & Technology, Ramapuram Campus | Details |
---|---|
Location | Bharathi Salai, Ramapuram, Chennai, Tamil Nadu |
Establishment | 1996 |
Website | https://srmrmp.edu.in |
Total Area | N/A |
Programs Offered | UG, PG across disciplines |
Affiliation | SRM Institute of Science & Technology (Deemed University) |
Accreditation | AICTE, UGC, NAAC, NBA |
SRM Institute of Science & Technology, Vadapalani Campus | Details |
---|---|
Location | Vadapalani, Chennai, Tamil Nadu |
Establishment | 2011 |
Website | https://www.srmistvdp.edu.in |
Total Area | 5 Acres |
Programs Offered | UG, PG across disciplines |
Affiliation | SRM Institute of Science & Technology (Deemed University) |
Accreditation | AICTE, UGC, NAAC, NBA |
SRM Institute of Science & Technology, Tiruchirapalli Campus | Details |
---|---|
Location | Vadapalani, Chennai, Tamil Nadu |
Establishment | 2010 |
Website | https://srmtrichy.edu.in |
Total Area | 250 Acres |
Programs Offered | UG, PG across disciplines |
Affiliation | SRM Institute of Science & Technology (Deemed University) |
Accreditation | AICTE, UGC, NAAC, NBA |
SRM Institute of Science and Technology, Delhi-NCR Campus:
SRM Institute of Science and Technology, Ghaziabad | Details |
---|---|
Location | Delhi-Meerut Road, Modinagar, Ghaziabad, Uttar Pradesh |
Establishment | 1997 |
Total Area | N/A |
Website | https://www.srmup.in/ |
Programs Offered | UG, PG, PhD in various fields |
Affiliation | SRM Institute of Science & Technology (Deemed University) |
Accreditation | AICTE, UGC, NAAC, NBA |
SRM University, Haryana | Details |
---|---|
Location | Rajiv Gandhi Education City, Delhi-NCR, Sonepat, Haryana |
Establishment | 2013 |
Total Area | 48 Acres |
Website | https://www.srmuniversity.ac.in |
Programs Offered | UG, PG, PhD in various fields |
Affiliation | Haryana State Private University |
Accreditation | AICTE, UGC, NAAC, NBA |
SRM University, Amaravati Campus:
SRM University, Amaravati Campus | Details |
---|---|
Location | Guntur District, Amaravati, Andhra Pradesh |
Establishment | 2017 |
Total Area | 100 Acres |
Website | https://srmap.edu.in |
Programs Offered | UG, PG courses in various fields |
Affiliation | Andhra Pradesh State Private University |
Accreditation | AICTE, UGC, NAAC, NBA |
SRM University, Sikkim Campus:
SRM University, Sikkim Campus: | Details |
---|---|
Location | Gangtok, Sikkim |
Establishment | 2013 |
Total Area | N/A |
Website | https://srmus.ac.in |
Programs Offered | UG, PG courses in management, hospitality, arts & science |
Affiliation | State Private University |
Accreditation | UGC, NAAC, NBA |
SRM University offers a wide range of undergraduate and postgraduate courses including B.Tech, M.Tech, MCA, B.Arch, B.Design, MBBS, MD/MS, BDS, MDS, Nursing, Pharmacy, BBA, MBA, etc.
B.Tech programs are offered by SRM University in all 3 Chennai campuses, Trichy campus, Amravati campus, Delhi NCR campus & Haryana campus.
SRM University campuses are equipped with state-of-the-art facilities to provide students with an enriching academic experience.
From modern classrooms to cutting-edge research laboratories, the campuses offer a conducive environment for learning and personal growth.
For seat bookings, kindly contact us on +91 8546881677 (Abhinav Kumar)
Facility | Description |
---|---|
Academic Facilities | Modern classrooms, well-stocked libraries, specialized laboratories |
Research Facilities | Dedicated research centers, advanced laboratories equipped with state-of-the-art equipment |
Sports Facilities | Playground, indoor sports complexes, fitness centers |
Residential Facilities | Comfortable hostel accommodation with modern amenities |
Healthcare Facilities | Medical centers and clinics providing healthcare services |
Dining Facilities | On-campus cafeterias and dining halls serving hygienic and nutritious food |

Engineering Courses offered by SRM University
In response to the rapidly evolving landscape of engineering and technology, SRM University has introduced a range of cutting-edge programs designed to equip students with the skills and knowledge required to thrive in today’s digital age.
These latest courses encompass emerging fields such as artificial intelligence, data science, cybersecurity, Internet of Things (IoT), blockchain technology, cloud computing, and biomedical engineering.
The Bachelor of Technology (B.Tech) offerings include specialized tracks in Artificial Intelligence and Machine Learning (AI & ML), Data Science and Analytics, Internet of Things (IoT) Engineering, and Cyber Security and Forensics.
These programs delve deep into the details of modern technologies, providing students with hands-on experience and practical skills that are highly sought after in the industry.
These programs cater to the growing demand for professionals who can innovate, design, and implement solutions that address complex challenges across various domains.
By offering these latest courses, SRM University aims to empower students to become future-ready engineers and technologists who can drive innovation, solve real-world problems, and make meaningful contributions to society.
The curriculum is designed to be dynamic and industry-aligned, ensuring that graduates are equipped with the skills and expertise needed to succeed in a rapidly changing technological landscape.
B.Tech programs offered by SRM University:
Program Name | Duration | Annual Fees 2024-25 | Intake |
---|---|---|---|
B.Tech – Automotive Engineering | 4 years | ₹2,88,500 | 30 |
B.Tech. – Artificial Intelligence | 4 years | ₹4,25,000 | 180 |
B.Tech – Aerospace Engineering | 4 years | ₹4,00,000 | 60 |
B.Tech – Automobile Engineering | 4 years | ₹2,75,000 | 60 |
B.Tech – Automobile Engineering with Specialization in Vehicles Testing | 4 years | ₹2,75,000 | 30 |
B.Tech – Automobile Engineering with Specialization in Automotive Electronics | 4 years | ₹2,75,000 | 30 |
B.Tech – Computer Science And Engineering with Specialization in Cloud Computing | 4 years | ₹4,25,000 | 180 |
B.Tech – Computer Science And Engineering with Specialization in Computer Networking | 4 years | ₹3,75,000 | 60 |
B.Tech – Computer Science And Engineering with Specialization in Information Technology | 4 years | ₹4,25,000 | 120 |
B.Tech – Computer Science And Engineering with Specialization in Internet of Things | 4 years | ₹3,75,000 | 60 |
B.Tech – Nanotechnology | 4 years | ₹4,00,000 | 30 |
B.Tech – Computer Science And Engineering with Specialization in Cyber Security | 4 years | ₹4,25,000 | 300 |
B.Tech. – Biomedical Engineering | 4 years | ₹2,75,000 | 60 |
B.Tech. – Biomedical Engineering with Specialization in Machine Intelligence | 4 years | ₹2,75,000 | 30 |
B.Tech. – Biotechnology | 4 years | ₹2,75,000 | 240 |
B.Tech. – Biotechnology with specialization in Regenerative Medicine | 4 years | ₹2,75,000 | 30 |
B.Tech. – Chemical Engineering | 4 years | ₹2,75,000 | 60 |
B.Tech. – Civil Engineering | 4 years | ₹2,75,000 | 90 |
B.Tech. – Civil Engineering with Computer Applications | 4 years | ₹2,75,000 | 30 |
B.Tech. – Computer Science and Engineering | 4 years | ₹4,75,000 | 1140 |
B.Tech. – Computer Science And Engineering with Specialization in Artificial Intelligence and Machine Learning | 4 years | ₹4,75,000 | 420 |
B.Tech. – Computer Science And Engineering with Specialization in Big Data Analytics | 4 years | ₹4,25,000 | 180 |
B.Tech. – Computer Science And Engineering with Specialization in Blockchain Technology | 4 years | ₹3,75,000 | 60 |
B.Tech. – Computer Science And Engineering with Specialization in Gaming Technology | 4 years | ₹3,75,000 | 60 |
B.Tech. – Computer Science And Engineering with Specialization in Software Engineering | 4 years | ₹4,25,000 | 180 |
B.Tech. – Electrical & Electronics Engineering | 4 years | ₹2,75,000 | 180 |
B.Tech. – Electronics & Communication Engineering | 4 years | ₹2,75,000 | 480 |
B.Tech. – Electronics And Communication And Engineering with Specialization in Data Sciences | 4 years | ₹2,75,000 | 60 |
B.Tech. – Electronics And Communication Engineering with Specialization in Cyber Physical Systems | 4 years | ₹2,75,000 | 30 |
B.Tech. – Electronics And Computer Engineering | 4 years | ₹2,75,000 | 60 |
B.Tech. – Electronics And Instrumentation Engineering | 4 years | ₹2,75,000 | 30 |
B.Tech. – Mechanical Engineering | 4 years | ₹2,75,000 | 240 |
B.Tech. – Mechanical Engineering (Automation and Robotics) | 4 years | ₹2,75,000 | 30 |
B.Tech. – Mechanical Engineering with specialization in Artificial Intelligence and Machine Learning | 4 years | ₹2,75,000 | 30 |
B.Tech. – Mechatronics Engineering | 4 years | ₹2,75,000 | 60 |
B.Tech. – Mechatronics Engineering (Autonomous Driving Technology) | 4 years | ₹2,75,000 | 30 |
B.Tech. – Mechatronics Engineering (Immersive Technologies) | 4 years | ₹2,75,000 | 30 |
B.Tech. – Mechatronics Engineering (Industrial IoT and Systems Engineering) | 4 years | ₹2,75,000 | 30 |
B.Tech. – Mechatronics Engineering with Specialization in Robotics | 4 years | ₹2,75,000 | 60 |
B.Tech. Computer Science And Engineering (Data Science) | 4 years | ₹4,25,000 | 120 |
B.Tech. Electronics Engineering (VLSI Design and Technology) | 4 years | ₹2,75,000 | 30 |
B.Tech. in Automation & Robotics | 4 years | ₹2,75,000 | 30 |
B.Tech. in Biotechnology with specialization in Genetic Engineering | 4 years | ₹2,75,000 | 90 |
B.Tech. in Computer Science and Business Systems (In Collaboration with TCS) | 4 years | ₹3,75,000 | 60 |
Biotechnology (Computational Biology) | 4 years | ₹2,75,000 | 30 |
Biotechnology with Specialization in Food Technology | 4 years | ₹2,75,000 | 30 |
Electrical Vehicle Technology | 4 years | ₹2,75,000 | 30 |
M.Tech programs offered by SRM University:
Program Name | Duration | Annual Fees | Intake |
---|---|---|---|
M. Tech. Thermal Engineering with specialization in Renewable energy | 2 years | ₹1,60,000 | 30 |
M.Arch – Architectural Design | 2 years | ₹1,00,000 | 20 |
M.Tech – Aerospace Engineering (Full Time) | 2 years | ₹1,60,000 | 18 |
M.Tech – Automotive Hybrid Systems Engineering | 2 years | ₹60,000 | 12 |
M.Tech – Automotive Technology (ARAI) | 2 years | ₹1,74,400 | 30 |
M.Tech – Bio Technology | 2 years | ₹1,60,000 | 30 |
M.Tech – Cloud Computing | 2 years | ₹1,60,000 | 18 |
M.Tech – Cloud Computing and Block Chain (empowered by Great Learning) | 3 years | ₹5,00,000 | 30 |
M.Tech – Electric Vehicle Technology | 2 years | ₹1,60,000 | 18 |
M.Tech – Information Security and Cyber Forensics | 2 years | ₹1,60,000 | 12 |
M.Tech – Internet of Things | 2 years | ₹1,60,000 | 12 |
M.Tech – Mechatronics Engineering | 2 years | ₹1,60,000 | 18 |
M.Tech – Nanotechnology | 2 years | ₹1,60,000 | 12 |
M.Tech – Remote Sensing & Geographics Information System | 2 years | ₹1,60,000 | 12 |
M.Tech – Structural Engineering | 2 years | ₹1,60,000 | 60 |
M.Tech – Wireless Communication (Full Time) | 2 years | ₹1,60,000 | 12 |
M.Tech (Integrated) – Computer Science and Engineering | 5 years | ₹3,75,000 | 30 |
M.Tech (Integrated) – Computer Science And Engineering with Specialization in Cyber Security and Digital Forensics | 5 years | ₹3,75,000 | 30 |
M.Tech (Integrated) – Material Science and Engineering | 5 years | ₹2,75,000 | 15 |
M.Tech (Integrated) – Mechanical Engineering | 5 years | ₹2,75,000 | 30 |
M.Tech in Cyber Security – Part time (In collaboration with Great Learning) | 3 years | ₹5,00,000 | 30 |
M.Tech. – Artificial Intelligence – Part time (In collaboration with Great Learning) | 3 years | ₹5,00,000 | 120 |
M.Tech. – Artificial Intelligence & Data Science – Part time (In collaboration with Great Learning) | 3 years | ₹5,00,000 | 120 |
M.Tech. – Big Data Analytics (empowered by Great Learning) – Part time | 3 years | ₹5,00,000 | 60 |
M.Tech. – Biomedical Engineering | 2 years | ₹1,60,000 | 24 |
M.Tech. – Chemical Engineering | 2 years | ₹1,60,000 | 18 |
M.Tech. – Computer Aided Design | 2 years | ₹1,60,000 | 12 |
M.Tech. – Construction Engineering & Management | 2 years | ₹1,60,000 | 60 |
M.Tech. – CSE with Specialization in Full Stack – Part time (In collaboration with Great Learning) | 3 years | ₹5,00,000 | 18 |
M.Tech. – Data Engineering – Part time (In collaboration with Great Learning) | 3 years | ₹5,00,000 | 60 |
M.Tech. – Data Science – Part time (In collaboration with Great Learning) | 3 years | ₹5,00,000 | 120 |
M.Tech. – Electronics And Control Engineering | 2 years | ₹1,60,000 | 12 |
M.Tech. – Embedded Systems Technology | 2 years | ₹1,60,000 | 12 |
M.Tech. – Environmental Engineering | 2 years | ₹1,60,000 | 12 |
M.Tech. – Food and Nutritional Biotechnology | 2 years | ₹1,60,000 | 18 |
M.Tech. – Food Safety and Quality Management | 2 years | ₹1,60,000 | 18 |
M.Tech. – Genetic Engineering | 2 years | ₹1,60,000 | 30 |
M.Tech. – Geotechnical Engineering | 2 years | ₹1,60,000 | 12 |
M.Tech. – Power Electronics and Drives | 2 years | ₹1,60,000 | 12 |
M.Tech. – Power Systems | 2 years | ₹1,60,000 | 12 |
M.Tech. – Robotics | 2 years | ₹1,60,000 | 12 |
M.Tech. – Solar Energy | 2 years | ₹1,60,000 | 12 |
M.Tech. – VLSI Design | 2 years | ₹1,60,000 | 12 |
M.Tech. (Integrated) – Artificial Intelligence | 5 years | ₹3,75,000 | 60 |
M.Tech. (Integrated) – Computer Science And Engineering with Specialization in Cognitive Computing | 5 years | ₹3,75,000 | 30 |
M.Tech. (Integrated) – Computer Science And Engineering with Specialization in Data Science | 5 years | ₹3,75,000 | 60 |
M.Tech. (Integrated) – Electronics And Communication Engineering with Specialization in Micro Electronics System Design | 5 years | ₹2,75,000 | 20 |
M.Tech. Automation and Robotics (Industry supported program) | 2 years | ₹1,60,000 | 12 |
M.Tech. Computer Science and Engineering – Part time (In collaboration with Great Learning) | 3 years | ₹5,00,000 | 60 |
SRM University Admission Process & Eligibility Criteria
SRM University, renowned for its diverse academic offerings and esteemed faculty, follows a comprehensive admission process coupled with stringent eligibility criteria.
Aspiring candidates seeking enrollment into various undergraduate and postgraduate programs must navigate through a structured process ensuring transparency and fairness.
The admission journey encompasses crucial steps such as application submission, participation in entrance examinations, counseling sessions, seat allotment, and document verification.
Eligibility criteria vary across programs, necessitating candidates to meet educational prerequisites, including academic qualifications and subject requirements.
Prospective students are advised to meticulously review the university’s official guidelines to ensure compliance and maximize their chances of securing admission into SRM University.
For seat bookings, kindly contact us on +91 8546881677 (Abhinav Kumar)
Admission Process:
Step | Details |
---|---|
Application | Fill out the application form online on the official website. |
Entrance Exam | Appear for the relevant entrance examination (e.g., SRMJEEE (UG), SRMJEEE (PG) |
Counseling/Interview | Shortlisted candidates are invited for counseling rounds. |
Seat Allotment | Seats are allocated based on performance and availability. |
Document Verification | Verify documents and pay admission fees to confirm admission. |
Eligibility Criteria For B.Tech Courses:
Eligibility Requirement | Details |
---|---|
Education | Completion of 10+2 education from a recognized board. |
Subjects | Studied Physics, Chemistry, and Mathematics/Biology as core subjects in qualifying exam. |
Minimum Aggregate Marks | Minimum 60% marks in class 12th in Scinece & Mathematics subjects. |
Eligibility Criteria For M.Tech Courses:
Eligibility Requirement | Details |
---|---|
Education | Relevant bachelor’s degree from a recognized university. |
Minimum Aggregate Score | Minimum 50% marks in bachelor degree. |
Hostel Accommodation Charges:
Room Type & Sharing | Mess Fees (Rs) | Hostel Fees (Rs) | Total Fees (Rs) |
---|---|---|---|
AC with attached washroom – 3 Sharing | 68,000 | 1,60,000 | 2,28,000 |
Non-AC with common washroom – 3 Sharing | 68,000 | 80,000 | 1,48,000 |
Non-AC with common washroom – 4 Sharing | 68,000 | 60,000 | 1,28,000 |
Non-AC with common washroom – 6 Sharing | 68,000 | 50,000 | 1,18,000 |
SRM University Entrance Exams
SRMJEEE (SRM Joint Engineering Entrance Examination) is the entrance exam conducted by SRM Institute of Science and Technology (formerly known as SRM University) for admission to its various undergraduate engineering programs.
The exam is conducted annually and serves as the gateway for admission to the engineering courses offered by SRM Institute of Science and Technology across its campuses.
SRMJEEE is a crucial step for aspirants seeking admission to engineering courses at SRM Institute of Science and Technology and is designed to assess their knowledge and aptitude in the relevant subjects.
Candidates are selected based on their performance in SRMJEEE.
Counseling sessions are conducted for seat allotment based on merit and preference of courses.
SRMJEEE (UG) Key Information:
SRMJEE (UG) | Details |
---|---|
Name | SRM Joint Engineering Entrance Examination (SRMJEEE) |
Conducted by | SRM Institute of Science and Technology |
Purpose | Admission to undergraduate engineering programs |
Frequency | Annually (Phase 1 & Phase 2) |
Mode of Exam | Online (Computer-based test) |
Subjects Covered | Physics, Chemistry, Mathematics/Biology, Aptitude, English |
Duration | 2 hours and 30 minutes |
Question Format | Multiple Choice Questions (MCQs) |
Marking Scheme | Each correct answer carries 1 mark; no negative marking |
Eligibility | Passed 10+2 examination with Physics, Chemistry, and Mathematics/Biology |
Exam Pattern:
Subject | Number of Questions |
---|---|
Physics | 35 |
Chemistry | 35 |
Mathematics/Biology | 40 |
Aptitude | 10 |
English | 5 |
Total | 125 |
SRMJEEE (PG) Key Information:
SRMJEEE (PG) | Details |
---|---|
Name | SRM Joint Engineering Entrance Examination (SRMJEEE) |
Conducted by | SRM Institute of Science and Technology |
Purpose | Admission to Postgraduate engineering programs |
Frequency | Annually (Phase 1, Phase 2 & Phase 3) |
Mode of Exam | Online (Computer-based test) |
Duration | 1 hours and 50 minutes |
Marking Scheme | Each correct answer carries 1 mark; no negative marking |
Eligibility | Passed bachelors degree in B.E/B.Tech |
Direct Admission in SRM University
Direct admission in SRM University is possible through various channels, primarily for certain categories of students who meet specific criteria.
It’s important to note that the availability of direct admission and the specific criteria may vary from year to year and depend on factors such as the number of seats available, university policies, and prevailing regulations.
Prospective students interested in direct admission to SRM University should refer to the official website or contact the admission office for the most accurate and up-to-date information.
For seat bookings, kindly contact us on +91 8546881677 (Abhinav Kumar)
Direct Admission | Description |
---|---|
Management Quota | Reserved percentage of seats for candidates who do not qualify through regular entrance exams but meet criteria. |
NRI Quota | Designated seats for Non-Resident Indian (NRI) students, allowing direct admission based on specified criteria. |
International Students | Direct admission pathway for international students meeting eligibility requirements. |
Scholarship Quota | Admission facilitated for meritorious students with outstanding academic, sports, or extracurricular achievements. |
Transfer Students | Admission for students transferring from other recognized institutions, often through lateral entry or transfer programs. |
SRM University Engineering Management Quota Fees
The fees structure for engineering courses under the management quota at SRM University may vary depending on the specific program and other factors.
SRM University Engineering Management Quota Fees Structure (Approximate):
Program | Annual Fees (INR) |
---|---|
B.Tech | ₹ 3,00,000 – ₹ 4,00,000 |
M.Tech | ₹ 1,60,000 – ₹ 2,50,000 |
SRM University, Chennai Reviews And Feedback
SRM University, located in Chennai, is a renowned institution known for its commitment to providing quality education across various disciplines.
With state-of-the-art infrastructure, dedicated faculty, and a vibrant campus life, SRM University offers students an enriching learning environment conducive to academic and personal growth.
Aspects | Description |
---|---|
Location | Chennai, Tamil Nadu |
Reputation | Renowned institution committed to providing quality education |
Infrastructure | Modern facilities including laboratories, libraries, and recreational amenities |
Faculty | Highly qualified and experienced faculty members offering valuable guidance and mentorship |
Academics | Comprehensive curriculum with rigorous academic standards |
Research Opportunities | Encouragement for research and innovation, providing students with cutting-edge projects and collaborations |
Campus Life | Vibrant atmosphere with cultural events, sports activities, and diverse clubs and societies |
Feedback – Positive | Quality education, Modern facilities, Dedicated faculty, Research opportunities, Vibrant campus life |
Feedback – Areas for Improvement | Fee structure, Administrative processes, Hostel facilities |
It’s important to consider that individual experiences may vary, and reviews are subjective.
Prospective students are encouraged to visit the campus, interact with current students, faculty, and alumni, and gather diverse perspectives before making an informed decision about joining SRM University, Chennai.
Additionally, checking online forums, alumni networks, and official university channels can provide valuable insights into the university’s reputation and student experiences.
Overall, SRM University, Chennai, continues to strive for excellence in education, addressing feedback and continuously improving to meet the evolving needs of its students and stakeholders.
SRM University Placements
At SRM University, placements are not just events but milestones in students’ journey towards successful careers.
With a dedicated placement cell, robust industry connections, and comprehensive training programs, SRM University ensures that students are well-equipped to excel in the competitive job market.
The university’s strong track record in placements across various disciplines reflects its commitment to fostering employability and grooming future leaders.
Through internships, global opportunities, and continuous support services, SRM University empowers students to realize their professional aspirations and embark on fulfilling career paths.
Aspect | Description |
---|---|
Placement Cell | SRM University has a dedicated placement cell that actively liaises with various companies to facilitate recruitment drives and job opportunities for students. |
Placement Process | The placement process typically involves multiple stages such as pre-placement talks, written tests, group discussions, technical interviews, and HR interviews. |
Placement Statistics | SRM University boasts a strong track record of placements across various disciplines. The placement statistics vary annually, with a significant percentage of students securing job offers from reputed companies. |
Industry Partnerships | SRM University maintains strong ties with leading companies across sectors including IT, engineering, healthcare, finance, and more. These industry partnerships ensure students have access to a diverse range of job opportunities. |
Training and Skill Development | The university provides training and skill development programs to enhance students’ employability and prepare them for the corporate world. These programs cover areas such as technical skills, soft skills, aptitude, and interview preparation. |
Internships | SRM University encourages students to undertake internships as part of their curriculum. Internship opportunities provide valuable industry exposure and practical experience to students. |
Alumni Network | The alumni network of SRM University also plays a crucial role in placements, with alumni often returning to recruit students or providing referrals. |
Placement Support Services | The placement cell offers continuous support to students throughout the placement process, including resume building, mock interviews, and career counseling. |
Global Opportunities | SRM University also facilitates international placements and opportunities for higher studies abroad through collaborations with global universities and companies. |
Feedback and Satisfaction | Overall, students express satisfaction with the placement support provided by the university, with many attributing their career success to the opportunities facilitated by SRM. |
SRM University placement statistics for 2022-23 Batch:
Metric | Data |
---|---|
Companies Visited | 1311 |
Offers | 9011 |
High Paying Offers | 3327 |
Maximum Salary (LPA) | 57 |
Average Salary (LPA) | 6.88 |
Conclusion:
Admission to SRM University offers students a pathway to quality education and numerous opportunities for personal and professional growth.
With a diverse range of academic programs, state-of-the-art infrastructure, dedicated faculty, and robust placement support, SRM University stands as a promising destination for aspiring students.
The university’s strong emphasis on holistic development, research-driven learning, industry collaborations, and global exposure ensures that students are well-prepared to thrive in their chosen fields upon graduation.
Additionally, the university’s commitment to fostering a vibrant campus life further enhances the overall student experience.
In essence, admission to SRM University opens doors to a rewarding educational journey characterized by academic excellence, innovation, and career success.
For seat bookings, kindly contact us on +91 8546881677 (Abhinav Kumar)
Other top engineering colleges in India for direct admission are:
RV College of Engineering
BMS College of Engineering
PES University
MS Ramaiah Institute of Technology
Bangalore Institute of Technology
Dayananda Sagar College of Engineering
New Horizon College of Engineering
Nitte Meenakshi Institute of Technology
Jain University
For feedback & suggestion, kindly let us know in the comment section below!
I need direct admission for BTech in SRM university please help me by providing contact number for admission
For Direct Admission in SRM University, the minimum eligibility criteria are 12TH 60% marks in PCM Science & appear for SRMJEEE Entrance.
I need direct admission to SRM main campus this year . How to contact .
THANKS FOR CONTACTING US FOR ADMISSION ASSISTANCE.
SRM DIRECT ADMISSION 2018 FEES STRUCTURE
I Require seat in SRM main branch in B tech CSE, under Management Quota. Please inform me the total amount and procedure.
60% Marks in PCM 12TH & SRMJEEE written is must for admission in SRM.
Can I get ECE branch or CSE in SRM University campus? I got 38,462 ranks in SRMJEE.
I want to change my campus and branch from Ramapuram campus to the main campus. Is it possible?
I need a direct admission in SRM Amaravati in BTech (CSE) branch.
I want to take admission in B.Tech through management quota.
I have 49% can I get a seat for B.Com?
I want admission for b. Tech in Delhi NCR campus. I had qualified the entrance Srmjeee but did not go for counseling, so can I still get admissions on the bases of Srmjeee?
You can ask the same with the SRM NCR College admission authorities, I think they will give you a seat on basis of SRM JEE entrance score.
whether students not attending SRMJEE can take direct admission for SRM colleges for Bsc Agriculture or Biotechnogly engineering UG course in management quota?
Very detailed and useful post! this will surely help those who looking for the Best Engineering Colleges in Chennai.
I want a management quota for the admission of the aerospace or biomedical engineering. what will be the fees structure?
Contact SRM Institute of Technology.
I want admission in BTech Biotechnology in SRM main campus.
I want an admission in bcom hons I applied for it in online mode but I can’t report for counselling can I get admission in ut
I want admission for B.E.(computer science engineering) Plz reply a fees details?
B.E Computer science engineering is available under Anna University Colleges in Tamil Nadu & VTU University Colleges in Karnataka.
I want to do BTech CSE and I haven’t given SRM entrance exam.
So please provide me details and fees for management quota.
Can I get b.des direct admission without SRMJEE entrance in SRM Chennai?. I got 47% in PCM and 67% in PCB.
Yes, You can join B.Design courses.
I got rank more than 31000 in SRMJEE exam. whether I will get CSE in SRM main campus? Please guide with the fees structure.
You can get admission in SRM Institute of Technology campus.
I scored 36270 rank in srmjee I want to take direct admission in srm main campus Chennai in cse branch can you tell me how much it cost
Can i get into srm university without writing an entrance exam for btech?
I want direct admission to srm campuses in Chennai in btech civil
Can I know the fees structure and procedures
whether students not attending SRMJEE can take direct admission for SRM colleges for Bsc Agriculture or Biotechnogly engineering UG course in management quota?
Through NRI quota needed direct admission in SRM institute in Computer science and Engineering core.
Have 46.1% PCM . Total aggregate = 61.2%.
Hi sir, I didn’t write the SRM entrance exam. May I have a chance to get a seat in SRM 1st campus in CSE group.
I secured 88 Percentage in 12th board.
You might get a seat in SRM Institute of Technology.
I need admiasion to Srm KTR campus directly…Actually I have registered for SRMJEEE but couldn’t write the xams due to demise of my grandmother.But i need admission to the main campus ….So how much will be the cost through management quota?
I want Direct Admission in SRM KTR in CS exterme , I got 73% in PCM , kindly guide me the way forward
I have rank 6250 in srmjee i have missed my counselling session .
Can i now get admission now
I have not applied for SRMJEEE. Am i eligible for admission to SRM via management quota for B. Tech genetic engineering??? My mark of class 12 is 85.4%(PCB).
If yes please let me know the fee structure.
Sir my rank in SRM entrance 2019 is 18000 but I missed my counseling due to some personal reasons.
Can I get admission now and if yes how?
You can get admission if you appeared in the exams but missed the counseling.
Contact SRM Institute of Technology, Chennai to know more about the availability of seats.
My rank 52000 in srmjee I didn’t attend counseling can I get admission in cse Dept in main kattangulathur campus and fees structure yet now on 10/06/2019. 12 mark 84 percentage
Can i get IT branch in any srm college my 12% is 58.4 and i didn’t gave the srm test.
I want to join aerospace engineering plz guid me how to join
I want to to take direct admission in srm University for mph course,can you tell me how much will have to pay for this course?
I need management quota in srm katankulathur in CSE specialized with cyber security.Plz help me
I got 9.83 in intermediate first year. Expecting the same in the second year. Can I get a direct seat in SRM Chennai (main branch)
I have completed my B.tech in 2014 and have completed 2 AEC undergraduate diplomas in Software testing and Networking from Canada. I would like to pursue a Master’s degree n Cybersecurity through Management Quota. I would like to know what would be the fees for Mtech . Thank you
Sir, I got 58% aggregate marks in my 12th grade and I didn’t apply for SRMJEE as well.
Is there any chance for me to get into SRM through management quota.
I am seeking admission in B.tech in some good branch.
how to get btech cse direct addmission in srm or vit.
Hi, good evening sir,
My self parents of Shubhradeep das from Varanasi wants to know can get direct admission in ur main campus. As I already got seat b tech in SRM Delhi ncr through councelling. But I am interested in yr main chennai branch. What is the process of direct admission through management quata.
My daughter has secured 60% of PCB in 12th board exam . Not applied for JEE. Whether any possibility of getting Genetic Engineering under Management quota . Pl inform the contact number for further proceedings
Is SRM still open the Admission window for 2020.
What is the charge for direct admission? Computer science branch.
